<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LoveFab INC.</title>
	<atom:link href="http://lovefab.net/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://lovefab.net</link>
	<description></description>
	<lastBuildDate>Sun, 21 Feb 2010 09:10:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New LoveFab Cummins Compound Kit! $5999.99</title>
		<link>http://lovefab.net/?p=379</link>
		<comments>http://lovefab.net/?p=379#comments</comments>
		<pubDate>Wed, 30 Dec 2009 17:20:21 +0000</pubDate>
		<dc:creator>Cody</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://lovefab.net/?p=379</guid>
		<description><![CDATA[
The new LoveFab 6.7 Cummins Compound turbo kit replaces the factory VGT turbo with a Precision Billet 62mm turbo on top of a Precision Billet 76mm turbo with dual wastegates. Boost pressures measured 65psi with drive pressures of 70psi. The truck in this video is still using the stock fuel system so we ended up [...]]]></description>
		<wfw:commentRss>http://lovefab.net/?feed=rss2&amp;p=379</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>LoveFab&#8217;s Genesis 2.0T Single-Exit exhaust!</title>
		<link>http://lovefab.net/?p=373</link>
		<comments>http://lovefab.net/?p=373#comments</comments>
		<pubDate>Wed, 30 Dec 2009 17:07:07 +0000</pubDate>
		<dc:creator>Cody</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://lovefab.net/?p=373</guid>
		<description><![CDATA[LoveFab Hyundai Genesis 2.0T Single Exit Exhaust Testing!
Here is our Genesis 2.0T Single-Exit exhaust in testing! $899 starting price! We also offer a matching one-piece downpipe for $314 for a full turbo-back option.
]]></description>
		<wfw:commentRss>http://lovefab.net/?feed=rss2&amp;p=373</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>LoveFab&#8217;s Hyundai Genesis 2.0T making 382WHP and 324WTQ on the dyno, Stock Motor!</title>
		<link>http://lovefab.net/?p=362</link>
		<comments>http://lovefab.net/?p=362#comments</comments>
		<pubDate>Wed, 28 Oct 2009 16:39:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://lovefab.net/?p=362</guid>
		<description><![CDATA[We decided to redyno after we began to suspect higher HP numbers than the previous 327WHP. After logging over 5500 miles on the car, it has proven to be 100% reliable through all kinds of abuse, even at 24psi of boost. The car features our GT30R based turbo kit with 750cc injectors.

]]></description>
		<wfw:commentRss>http://lovefab.net/?feed=rss2&amp;p=362</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>LoveFab Hyundai Genesis 2.0T Turbo Kit Testing At Gingerman Raceway</title>
		<link>http://lovefab.net/?p=356</link>
		<comments>http://lovefab.net/?p=356#comments</comments>
		<pubDate>Fri, 04 Sep 2009 20:39:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://lovefab.net/?p=356</guid>
		<description><![CDATA[We are testing our Turbo kit in this video. The majority of the video was run at 18psi, but halfway through we turned the boost up to 20psi. We are making enough power to cook the brakes, as the next three stints after this video, the car suffered from severe brake fade after the two [...]]]></description>
		<wfw:commentRss>http://lovefab.net/?feed=rss2&amp;p=356</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>LoveFab Hyundai Genesis 2.0T Turbo kit testing, ride along.</title>
		<link>http://lovefab.net/?p=353</link>
		<comments>http://lovefab.net/?p=353#comments</comments>
		<pubDate>Fri, 04 Sep 2009 20:37:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://lovefab.net/?p=353</guid>
		<description><![CDATA[You are riding along with the LoveFab Genesis 2.0T Coupe! The car is running about 19psi in this video, or just over 300WHP. 


]]></description>
		<wfw:commentRss>http://lovefab.net/?feed=rss2&amp;p=353</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LoveFab Genesis 2.0T Turbo kit testing, Dyno Run #2. 327WHP and 293WTQ!</title>
		<link>http://lovefab.net/?p=118</link>
		<comments>http://lovefab.net/?p=118#comments</comments>
		<pubDate>Wed, 19 Aug 2009 18:48:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://lovefab.net/?p=118</guid>
		<description><![CDATA[LoveFab Turbo kit in testing, the car made 327WHP and 293WTQ at about 21psi. Installed RC750cc injectors and were able to keep going with the boost. There was plenty left in the turbo system as well as fuel, but with so little known about these motors, we decided to play it safe! 

]]></description>
		<wfw:commentRss>http://lovefab.net/?feed=rss2&amp;p=118</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>LoveFab Genesis 2.0T Turbo kit testing</title>
		<link>http://lovefab.net/?p=115</link>
		<comments>http://lovefab.net/?p=115#comments</comments>
		<pubDate>Wed, 19 Aug 2009 18:46:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://lovefab.net/?p=115</guid>
		<description><![CDATA[Ran the car to 17.5psi before running out of injector. The car made 296WHP and 251WTQ. More injector and power coming soon.

]]></description>
		<wfw:commentRss>http://lovefab.net/?feed=rss2&amp;p=115</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take a Lap With the LoveFab NSX at WMHM9</title>
		<link>http://lovefab.net/?p=73</link>
		<comments>http://lovefab.net/?p=73#comments</comments>
		<pubDate>Fri, 07 Aug 2009 21:12:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://lovefab.net/?p=73</guid>
		<description><![CDATA[Go for a lap inside the LoveFab NSX at Gingerman Raceway during Western Michigan Honda Meet 9!

]]></description>
		<wfw:commentRss>http://lovefab.net/?feed=rss2&amp;p=73</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>LoveFab 6.7 Cummins Dodge Road racing at Gingerman Raceway during WMHM9</title>
		<link>http://lovefab.net/?p=69</link>
		<comments>http://lovefab.net/?p=69#comments</comments>
		<pubDate>Fri, 07 Aug 2009 21:09:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://lovefab.net/?p=69</guid>
		<description><![CDATA[Gingerman let us run a few laps with the tow rig after the West Michigan Honda Meet to see what we could do. With stopwatch timing, two 1:55 laps were run back to back. The truck then loaded up and hauled about 10,000 lbs 3 hours back to base. No problems except traction issues! The [...]]]></description>
		<wfw:commentRss>http://lovefab.net/?feed=rss2&amp;p=69</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LoveFab Dodge 6.7 Cummins Compound Turbo system, record setting dyno run for the 6.7 Cummins</title>
		<link>http://lovefab.net/?p=64</link>
		<comments>http://lovefab.net/?p=64#comments</comments>
		<pubDate>Fri, 07 Aug 2009 21:06:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://lovefab.net/?p=64</guid>
		<description><![CDATA[2008 Dodge 6.7 Cummins with the new LoveFab Compound turbo system installed. Also installed, dual CP3&#8217;s, FASS 95/150, 80HP injectors and ARP head studs. The truck made 750.8WHP and 1270.8WTQ at roughly 50 psi of boost. EGT&#8217;s were close to 1600 by the end of the dyno run. More fuel and boost to come soon!
*Update [...]]]></description>
		<wfw:commentRss>http://lovefab.net/?feed=rss2&amp;p=64</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
